|
|
![]() |
|
| Date | Location | Opponent | Course | Time | Score | |
|
|
|
11:00AM | 7th our of 18 teams | |||
|
8:30AM | 10th our of 14 teams | ||||
|
8:00AM | 6th our of 10 teams | ||||
|
8:30AM | 6th our of 20 teams | ||||
|
Wapakoneta Country Club | 4:30PM | L-166 to 169 | |||
|
|
4:30PM | W 165 - 187 | ||||
|
5:00PM | -- -- | ||||
|
St. Mary's High School |
Wapakoneta Country Club |
4:30PM | L- 158 to 164 | |||
| Ottoville High School | 4:00PM | L-169 to 172 | ||||
| Van Wert High School | 4:30PM | L 157 - 149 | ||||
|
Wapakoneta Country Club | 4:30PM | W-167 to 186 | |||
| Shawnee High School | 4:50PM | L 170 - 161 | ||||
| Ottawa Glandorf H.S. | 5:00PM | W-155 to 164 | ||||
| Elida High School | Wapakoneta Country Club | 4:30PM | W-172 to 176 | |||
| Bath High School | 4:30PM | W 168 - 202 | ||||
| Botkins High School | Wapakoneta Country Club | 4:00PM | W- 164 to 175 | |||
|
9:00AM | 6th our of 10 teams | ||||
| 4:30PM | W- 167 to 178 | |||||
|
TBA | 11 out of 22 teams | ||||
|
*Practice everyday 3-6 pm |
||||||
![]() |
![]() |
![]() |
|
Created by: Jenna Steveley |