| Main Page | High School Page | Fall Sports Page | Main Football Page |
![]() |
|
Varsity and Junior Varsity Roster |
Boys Varsity Football Coaches and Roster
|
Head: Doug Zimmer |
| Assistant Coaches: Bill Sammons, Tim Duncan, Bill Kellermeyer, Jeremy Dickey, Todd Dickey, Todd Erb, Dustin Dobie |
| Volunteer Assistants: Brent Copeland, Tom Hunter, Scott Wilson |
| Name | Height | Weight | Grade | Positions |
| Jason Bartlett | 5'7" | 165 | 11 | RB/DB |
| Dylan Shaffer | 5'11" | 170 | 10 | WR |
| Beau Smith | 6'0" | 155 | 11 | WR |
| Kiel Hegemier | 6'4' | 170 | 11 | QB |
| Tanner Zwiebel | 5'6" | 130 | 11 | RB/WR |
| Brad Wurster | 6'2" | 165 | 11 | WR\DB |
| Cody Walti | 5'8" | 145 | 10 | WR |
| Cory Lotridge | 6'1" | 150 | 11 | QB/WR |
| Josh Kelley | 6'0" | 150 | 11 | QB/WR |
| Josh Morey | 5'9" | 150 | 10 | DB |
| Drew Erb | 5'7" | 140 | 10 | RB |
| Drew Parker | 6'0" | 185 | 12 | QB |
| Jake Lambert | 6'1" | 180 | 11 | WR/DB |
| Joe DiGiovanni | 5'5" | 130 | 10 | DB |
| Chad Snider | 5'9" | 150 | 12 | DB |
| Dan Dripps | 5'8" | 145 | 11 | DB/K |
| Mitch Oen | 6'0" | 175 | 12 | DB/K |
| Josh Miller | 5'9" | 160 | 12 | LB |
| Corey Bailey | 5'8" | 175 | 10 | DB |
| Ethan Cottrill | 6'0" | 160 | 10 | TE |
| Padraig Murphy | 5'7" | 140 | 10 | K |
| Zach Johnson | 5'7" | 185 | 10 | DL |
| Zac Lauck | 5'7" | 155 | 12 | RB |
| Devin Chambers | 6'0" | 170 | 12 | DB |
| Garrett Lange | 5'11" | 185 | 11 | RB |
| Brad Steinke | 5'10" | 180 | 12 | LB |
| Adam Lowther | 5'9" | 185 | 12 | RB |
| Evan Saunders | 6'0" | 180 | 12 | DB |
| Mitchell Beemer | 5'10" | 145 | 11 | DB |
| Chris Short | 5'11" | 180 | 11 | LB |
| Matt Deffenbaugh | 5'11" | 220 | 11 | TE/RB |
| Aminder Singh | 5'8" | 145 | 11 | DB |
| Marshall Kanorr | 6'3" | 225 | 11 | DL |
| Scott Presar | 6'1" | 180 | 11 | DL |
| Ben Gardner | 5'10" | 180 | 10 | LB |
| Matt Lawrence | 6'1" | 200 | 11 | RB |
| Tyler King | 5'7" | 170 | 11 | DL |
| Tyler Shipp | 5'11" | 185 | 12 | LB |
| Brandon Schimpf | 5'10" | 175 | 10 | DL |
| Denver Davis | 5'8" | 175 | 10 | DL |
| Michael Campbell | 5'8" | 130 | 11 | DB |
| Ryan Azbell | 6'2" | 225 | 11 | OL |
| Jensen Webb | 5'8" | 180 | 11 | DL |
| Evan Schoffner | 5'9" | 200 | 10 | OL |
| John Miller | 5'7" | 150 | 10 | DL |
| Jimmy Bellman | 5'8" | 190 | 11 | DL |
| John Madigan | 6'2" | 215 | 11 | OL |
| Nick Hager | 6'0" | 225 | 10 | OL |
| Jordan Rick | 6'1" | 215 | 12 | DL |
| Brent Ramey | 6'3" | 255 | 12 | OL |
| Brian Mc Eldowney | 6'1" | 170 | 11 | DL |
| Justin Vorhees | 5'8" | 180 | 10 | OL |
| Jon Carpenter | 5'9" | 130 | 10 | DL |
| Drew Golden | 6'4" | 350 | 12 | OL |
| Kevin Schneider | 5'11" | 160 | 10 | DL |
| Michael Bogan | 5'11" | 230 | 10 | OL |
| John Jordan | 5'8" | 170 | 10 | DL |
| Brad Roop | 6'1" | 250 | 12 | OL |
| Cliff Deringer | 5'10" | 245 | 11 | DL |
| Austin Harrod | 6'2" | 170 | 10 | DL |
| Gurminder Singh | 5'7" | 201 | 11 | DL |
| Bret Hottle | 5'11" | 225 | 10 | OL |
| Derek Hartman | 5'9" | 165 | 12 | DL |
| Ben Cook | 5'11" | 200 | 11 | OL |
| Zach Stratton | 6'0" | 220 | 10 | OL |
| Gary Cox | 5'11" | 290 | 11 | DL |
| Nick Green | 5'11" | 270 | 10 | OL |
| Jimmy Halter | 6'2" | 210 | 12 | OL |
| Kyle Halter | 6'2" | 210 | 12 | OL |
| Kyle Jones | 5'11" | 216 | 10 | OL |
| Reid Turner | 6'1" | 185 | 12 | TE |
| Chris Kinninger | 5'11" | 145 | 12 | WR |
| Chris Hager | 6'4" | 200 | 12 | TE |
| Cody Wycuff | 6'4" | 210 | 12 | DL |
| Matt Wuebbenhorst | 6'1" | 220 | 12 | DL |
| Tyler Baucher | 6'4" | 190 | 12 | TE |
| David Donart | 5'9" | 150 | 10 | DL |
| Ethan Barnt | 5'10" | 190 | 12 | DL |
| Top |
Produced By: Andy Martin