VARSITY
10-2

Varsity Schedule
| Date | Day | Place | Opponent | Time | W / L | Score |
| Aug. 25 | Friday | Away | Bellefontaine High School | 7:30 pm | W | 42 , 14 |
| Sept. 1 | Friday | Home | Defiance High School | 7:30 pm | W | 42 , 21 |
| Sept. 8 | Friday | Home | Ottawa-Glandorf HS | 7:30 pm | W | 7 , 0 |
| Sept. 15 | Friday | Away | St. Mary's Memorial HS | 7:30 pm | W | 49 , 23 |
| Sept. 22 | Friday | Home | Van Wert HS/MS | 7:30 pm | W | 48 , 0 |
| Sept. 29 | Friday | Home | Shawnee Local Schools | 7:30 pm | L | 20 , 28 |
| Oct. 6 | Friday | Away | Kenton High School | 7:30 pm | W | 42 , 15 |
| Oct. 13 | Friday | Away | Elida High School | 7:30 pm | W | 49 , 17 |
| Oct. 20 | Friday | Home | Bath High School | 7:30 pm | W | 56 , 10 |
| Oct. 27 | Friday | Away | Celina High School | 7:30 pm | W | 34 , 6 |
Playoffs
| Date | Day | Place | Opponent | Time | W/L | Score |
| Nov. 3 | Friday | Away | Olentangy Liberty | 7:30 | W | 28 , 21 |
| Nov. 10 | Friday | Away | Piqua | 7:30 | L | 21 , 40 |
Roster
| Name | Grade | Position |
| Randy Schmerge |
12 |
DB-WR |
| Blake Steinbrunner | 12 | WR |
| Alex Tuttle | 12 | RB |
| Colin Zwiebel | 12 | WR-DB |
| Justin Shark | 12 | DL |
| Josh Cockerell | 12 | DB |
| Andrew Maitlin | 12 | RB |
| Shane Speicher | 12 | DL |
| Derren Erb | 12 | DL |
| Sean Wintzer | 12 | DL |
| Ray Blackburn | 12 | OL |
| Nick Twining | 12 | OL |
| Jon Krebs | 12 | OL |
| Adam Elchert | 12 | DL |
| Adam Byrne | 12 | OL |
| Cory Schwartz | 12 | OL |
| Tony Hemmert | 12 | DL |
| Luke Kohlrieser | 12 | OL |
| James Byrne | 12 | DL |
| Treg Raines | 12 | OL |
| BJ Reed | 12 | TE |
| Michael Falor | 12 | DL |
| Zach Brown | 11 | DB |
| Drew Parker | 11 | QB |
| Mitch Oen | 11 | LB-RB |
| Zac Lauck | 11 | RB |
| Devin Chambers | 11 | DB |
| Josh Miller | 11 | DB |
| Ryan Gren | 11 | DB |
| Brad Steinke | 11 | LB |
| Adam Lowther | 11 | RB |
| Evan Saunders | 11 | DB |
| Tyler Shipp | 11 | LB |
| Brad Roop | 11 | OL |
| Joe Keckler | 11 | OL |
| Brent Ramey | 11 | OL |
| Drew Golden | 11 | OL |
| Jordan Rick | 11 | DL |
| Chris Hager | 11 | OL |
| Derik Hartman | 11 | DL |
| Jordon Whetstone | 11 | DL |
| Kyle McClintock | 11 | DL |
| Jim Halter | 11 | OL |
| Reid Turner | 11 | TE |
| Chris Kinninger | 11 | WR |
| Cody Wycuff | 11 | DL |
| Matt Wuebbenhorst | 11 | DL |
| Tyler Baucher | 11 | TE |
| Ethan Barnt | 11 | DL |
| Andrew Steining | 11 | WR |
| Jason Bartlett | 10 | DB-RB |
| Beau Smith | 10 | DB |
| Kyle Hegemier | 10 | QB |
| Tanner Zwiebel | 10 | RB |
| Brad Wurster | 10 | WR |
| Pat Huffman | 10 | DB |
| Josh Kelley | 10 | QB |
| Derek Coffey | 10 | DB |
| Jake Lambert | 10 | QB |
| Chad Snider | 10 | DB |
| Dan Dripps | 10 | K-RB |
| Corey Bailey | 10 | DB |
| Charles Oen | 10 | DB |
| Garrett Lange | 10 | RB |
| Mitchell Beemer | 10 | DB |
| Chris Short | 10 | LB |
| Matt Deffenbaugh | 10 | LB |
| Kevin Creviston | 10 | DL |
| Marshall Kanorr | 10 | DL |
| Devon Noe | 10 | DL |
| Matt Lawrence | 10 | RB |
| Aminder Singh | 10 | DL |
| Michael Campbell | 10 | DB |
| Ryan Azbell | 10 | OL |
| Jensen Webb | 10 | DL |
| Jimmy Bellman | 10 | LB |
| Joel Mosier | 10 | OL |
| John Madigan | 10 | OL |
| Brian McEldowney | 10 | DL |
| Tyler McDaniel | 10 | OL |
| Cliff Derringer | 10 | DL |
| Ben Cook | 10 | OL |
| Scott Presar | 10 | DL |
| Jeremy Leonard | 10 | DL |
| Jeremy Hayhurst | 10 | LB |
| Gary Cox | 10 | DL |
| Kenneth Long | 10 | TE |
| Matt Peters | 10 | DL |
| Tyler King | 10 | DL |
^ Some of these players are on JV ^
Created By: Chris Placke